Transmotor ACG 75.800/AVRR 24-250 VDC

 

 

 

Transmotor generator ACG-75.800/AVRR 24-250 VDC

 

The ACG type brush less transistorized charging generator has been specially developed and designed for battery charging and/or DC power supply for small boats, e.g. fishing vessels, pleasure boats and the like, but can also be used for many other purposes where a DC voltage supply stable over variable speed is required.

 

Description:

The generators with electronic voltage controller are available as one- or three-phased AC power supply units for frequencies between 100 and 2000 Hz.

In ships the installation is suitable for operation by the ship's main engine where there is variable speed but can also be used in connection with an auxiliary machine for constant speed.

The installation consists of a generator which supplies a three-phased AC voltage and a rectifier/controller which rectifies the AC voltage to DC voltage and at the same time controls the DC output voltage.

During start-up the installation will self-generate voltage thus rendering the use of any outside supply point unnecessary.

Constant output voltage is maintained over speed variations at the ratio of one to four as well as load and surrounding temperature variations. Furthermore, the installation is current-limited, with or without time delay, depending on the use. This involves overload protection.

In addition, the installation is over voltage- and excess-temperature protected.

Installations with the same voltage requirements can operate in parallel in all conditions.

The installations, available with outputs from approx. 1 - 45 kW, meet the international classification standards

 

 


The rectifier/controller unit is made in a ventilated, drip-protected design intended for wall fitting. All parts are fitted in a painted steel box with perforated end pieces for natural cooling.

The top end piece is protected by a cap and a screw-flange is fitted at the bottom end. The main rectifier, which consists of black anodized dissipaters with press-fit type diodes, is assembled on a mounting plate inside the box.

The controller unit is mounted on the box lid and connected to the main rectifier unit by means of a terminal block. The entire controller unit is thus easily replaced by merely replacing the lid.

The controller unit consists of several units, i.e. a control unit, a transistor unit and a transformer unit (except 24 and 32 volt installations that do not contain a transformer unit).

The control unit of the controller consists of a U-shaped rack. Underneath there is a circuit board where the controller supply rectifier is mounted. In addition to the field fuse, the adjustable resistor for voltage adjustment, the terminal block for connection to the main rectifier and the terminal block for connection of the transistor and transformer unit, a circuit board base is also fitted on the upper surface of the rack as the weak-current components of the controller are fitted on a "plug-in" circuit which is protected by a cover plate.

ACG type brush less and transistorized charging and power supply installation. Generator 3 x 20-25 VAC, rectify to 24-30 VDC in connection with AVRR type rectifier/regulator.
The generator is a three-phased straight-pole generator in a ventilated drip-protected design IP21 with ball bearings, clear shaft end and B3 stand.
Lloyd's design, insulation class F.
24V
Part number generator Generator type AC output current Output power in kW Power input in kW Full load working range in rpm 1/10 load at rpm Recommended rectifier / regulator Part number rectifier / regulator DC output current AVRR
26040044 ACG-75 3x64 2.3 3.1 850-3400 675 AVRR-600B2 29751199 84
26050056 ACG-156 3x98 3.4 4.6 850-3400 675 AVRR-600B3 29751111 125
26040040 ACG-75 3x100 3.4 4.6 1250-5000 1000 AVRR-600B3 29751111 125
26040045 ACG-75 3x148 5.1 6.9 1900-5000 1500 AVRR-600B5 29751239 185
26050048 ACG-156 3x148 5.1 6.6 1250-5000 1000 AVRR-600B5 29751239 185
26060068 ACG-221 3x148 5.1 6.7 750-3000 575 AVRR-600B5 29751239 185
26050057 ACG-156 3x196 6.8 8.8 1700-5000 1400 AVRR-600B5 29751244 245
26060063 ACG-221 3x252 8.7 11.3 1250-5000 950 AVRR-600B8 29751135 315
26090061 ACG-501 3x280 9.8 12.5 700-3000 575 AVRR-601B8 29751246 350
26060071 ACG-221 3x378 12.5 16.2 1900-5000 1500 AVRR-600B10 29751245 450
26090056 ACG-501 3x360 12.5 15.9 1050-4200 850 AVRR-601B10 29751196 450

ACG type brush less and transistorized charging and power supply installation. Generator 3 x 88 VAC, rectify to 110-125 VDC in connection with AVRR type rectifier/regulator.
The generator is a three-phased straight-pole generator in a ventilated drip-protected design IP21 with ball bearings, clear shaft end and B3 stand.
Lloyd's design, insulation class F.
110V
Part number generator Generator type AC output current Output power in kW Power input in kW Full load working range in rpm 1/10 load at rpm Recommended rectifier / regulator Part number rectifier / regulator DC output current AVRR
26050054 ACG-156 3x37 5.3 6.6 1250-5000 1000 AVRR-606D1 29751214 46
26060069 ACG-221 3x38 5.3 6.7 750-3000 575 AVRR-607D1 29751252 46
26050058 ACG-156 3x48 6.9 8.8 1700-5000 1400 AVRR-606D2 29751219 60
26060066 ACG-221 3x64 8.9 11.3 1250-5000 950 AVRR-607D2 29751253 78
26090062 ACG-501 3x80 11.5 14.3 670-3000 550 AVRR-607D2 29751463 100
26060072 ACG-221 3x93 13.3 16.9 1900-5000 1500 AVRR-607D3 29751254 116
26090059 ACG-501 3x120 17.2 21.5 1000-4000 850 AVRR-607D3 29751499 150
26100023 ACG-800 3x152 22.0 28.0 815-3260 660 AVRR-607D5 29751473 192
26100025 ACG-800 3x180 26.0 33.0 950-3800 760 AVRR-607D5 29751222 226
26090064 ACG-501 3x192 27.6 34.0 1600-4200 1400 AVRR-607D5 29751223 240
26100021 ACG-800 3x230 33.0 41.0 1150-3800 920 AVRR-607D7 29751483 286
26100027 ACG-800 3x310 45.0 54.0 1450-3800 1160 AVRR-607D10 29751498 390

ACG type brush less and transistorized charging and power supply installation. Generator 3 x 175 VAC, rectify to 220-250 VDC in connection with AVRR type rectifier/regulator.
The generator is a three-phased straight-pole generator in a ventilated drip-protected design IP21 with ball bearings, clear shaft end and B3 stand.
Lloyd's design, insulation class F.
220V
Part number generator Generator type AC output current Output power in kW Power input in kW Full load working range in rpm 1/10 load at rpm Recommended rectifier / regulator Part number rectifier / regulator DC output current AVRR
26050055 ACG-156 3x19 5.3 6.6 1250-5000 1000 AVRR-606E1 29751226 23
26060070 ACG-221 3x19 5.3 6.7 750-3000 575 AVRR-607E1 29751256 23
26050059 ACG-156 3x24 6.9 8.8 1700-5000 1400 AVRR-606E1 29751404 30
26060067 ACG-221 3x32 8.9 11.3 1250-5000 950 AVRR-607E1 29751257 39
26090063 ACG-501 3x40 11.5 14.3 670-3000 550 AVRR-607E1 29751233 50
26060073 ACG-221 3x46 13.3 16.9 1900-5000 1500 AVRR-607E2 29751258 58
26090060 ACG-501 3x60 17.2 21.5 1000-4000 850 AVRR-607E2 29751234 75
26100024 ACG-800 3x76 22.0 28.0 815-3260 660 AVRR-607E3 29751464 96
26100026 ACG-800 3x90 26.0 33.0 950-3800 760 AVRR-607E3 29751235 113
26090065 ACG-501 3x96 27.6 34.0 1600-4200 1400 AVRR-607E3 29751236 120
26100022 ACG-800 3x115 33.0 41.0 1150-3800 920 AVRR-607E4 29751469 143
26100028 ACG-800 3x155 45.0 54.0 1450-3800 1160 AVRR-607E5 29751474 195

Upon request a certificate can be issued or a copy of a previously classified installation can be provided

 

 

 

 

 

 

Tilbage til forsiden

Copyright ® 2009 Transmotor ApS Lemtorpvej 13 - 17  7620 Lemvig  Tlf.: +45 9664 0977   E-mail 
Transmotor ApS